πLiquidity Pools Token Addresses
Liquidity Pools
Liquidity Pool | Contract Address |
---|---|
PPI-LP BTC-ETH | 0x5767D71b462464fF77F6FBC81B8377aD49983511 |
PPI-LP WCFX-ETH | 0x8ea70966e8F14337657BFF7f40cFB9648f79530b |
PPI-LP WCFX-BTC | 0x8BBBd6150C933fcd790B4a00baB23826912c192c |
PPI-LP ETH-USDT | 0xa6943647F22Cb9De7a80D1f447dB48B0209a812A |
PPI-LP BTC-USDT | 0x9B2e43277238d4C6a9534CAA84cf80cB076810eA |
PPI-LP WCFX-PPI | 0x1112A6c61A2eeC4bD3Aec78bd5Bf3396bdd37D57 |
PPI-LP WCFX-USDT | 0x8fCf9c586D45ce7Fcf6d714CB8b6b21a13111e0B |
PPI-LP WCFX-USDC | 0x0736b3384531cda2f545f5449e84c6c6bcd6f01b |
PPI-LP WCFX-BNB | 0x8a61e6cd8eeb564ff66459a2614ce98177f48ca9 |
PPI-LP PPI-USDT | 0x2ddf0a20b99ad70aee0760f476c24a6568216ed4 |
PPI-LP USDT-USDC | 0xa5dcd75c853dad730bef4ece3d20f0be7e297a6a |
PPI-LP PPI-ETH | 0x4812be910bd44d0320f5966ba0e6941a7aaeccc8 |
PPI-LP MULTI-WCFX | 0xC563a5d73091afA6E9AFeBc03002ED5FEB2a5c37 |
PPI-LP ZO-WCFX | 0x52f0b6ffad6dc033118ee36ac1cc745b9538c9d2 |
Last updated